On our FX platform, we offer our clients access to a wide range of trading products.
FX pairs | Indices | Stocks | Crypto | Energy | Metals |
AUDCAD.m | ASX200.m | Adidas.m | BTCUSD.m | UKOUSD.m | XAGEUR.m |
AUDCHF.m | CAC40.m | AIG.m | ETHUSD.m | USOUSD.m | XAGUSD.m |
AUDJPY.m | DAX40.m | Airbus.m | LTCUSD.m | XAUUSD.m | |
AUDNOK.m | FTSE100.m | AirFran.m | XRPUSD.m | ||
AUDNZD.m | HK50.m | Alibaba.m | |||
AUDSEK.m | IBEX35.m | Alphabet.m | |||
AUDSGD.m | NIKKEI225.m | Amazon.m | |||
AUDUSD.m | NASDAQ.m | AMD.m | |||
CADCHF.m | S&P500.m | Apple.m | |||
CADJPY.m | STOXX50.m | AT&T.m | |||
CHFDKK.m | SWI20.m | AXP.m | |||
CHFJPY.m | US30.m | BAC.m | |||
CHFNOK.m | BMW.m | ||||
CHFSGD.m | BNP.m | ||||
EURAUD.m | Boeing.m | ||||
EURCAD.m | Canopy.m | ||||
EURCHF.m | CISCO.m | ||||
EURGBP.m | Citigrp.m | ||||
EURHKD.m | CocaCola.m | ||||
EURHUF.m | Exxon.m | ||||
EURJPY.m | GE.m | ||||
EURMXN.m | GM.m | ||||
EURNOK.m | Goldman.m | ||||
EURNZD.m | HP.m | ||||
EURPLN.m | IBM.m | ||||
EURSEK.m | Intel.m | ||||
EURSGD.m | Johnson.m | ||||
EURTRY.m | JPMorgan.m | ||||
EURUSD.m | Lufthan.m | ||||
GBPAUD.m | MA.m | ||||
GBPCAD.m | McDonal.m | ||||
GBPCHF.m | Meta.m | ||||
GBPDKK.m | MicronTec.m | ||||
GBPJPY.m | Microsoft.m | ||||
GBPNOK.m | N25.m | ||||
GBPNZD.m | Netflix.m | ||||
GBPPLN.m | NIO.m | ||||
GBPSEK.m | Nvidia.m | ||||
GBPSGD.m | Oracle.m | ||||
GBPUSD.m | PepsiCo.m | ||||
GBPZAR.m | Pfizer.m | ||||
HKDJPY.m | PG.m | ||||
MXNJPY.m | Porsche.m | ||||
NOKJPY.m | Qualcomm.m | ||||
NOKSEK.m | Santand.m | ||||
NZDCAD.m | Sony.m | ||||
NZDCHF.m | Tesla.m | ||||
NZDJPY.m | Teva.m | ||||
NZDSGD.m | Uber.m | ||||
NZDUSD.m | Verizon.m | ||||
SEKJPY.m | VolksW.m | ||||
SGDJPY.m | |||||
TRYJPY.m | |||||
USDCAD.m | |||||
USDCHF.m | |||||
USDCNH.m | |||||
USDCZK.m | |||||
USDDKK.m | |||||
USDHKD.m | |||||
USDHUF.m | |||||
USDJPY.m | |||||
USDMXN.m | |||||
USDNOK.m | |||||
USDPLN.m | |||||
USDSEK.m | |||||
USDSGD.m | |||||
USDTRY.m | |||||
USDZAR.m | |||||
ZARJPY.m |